cosmonarchy-bw-prerelease/CMBW-editor/grafting/Buttons.txt

3514 lines
193 KiB
Plaintext

#### Button Sets ####
9: # Hachirosk (Morphing)
1, 35, 3, 2, 0, 0, 674, 0 # Larva, Always (0), Select Larva (0)
2, 286, 14, 1, 0, 0, 672, 0 # Set Rally Point, Rally Point - While Upgrading Only (0), Rally Point (0)
6, 236, 15, 7, 0, 0, 698, 0 # Cancel, Construction\Mutation Underway (0), Cancel Construction (0)
7, 37, 23, 24, 33, 33, 485, 0 # Zethrokor, Spell Researched ([33] Select Swarm - Zerg Structure), Use Technology ([33] Select Swarm - Zerg Structure)
8, 38, 23, 24, 38, 38, 486, 0 # Hydralisk, Spell Researched ([38] Select Assault - Zerg Structure), Use Technology ([38] Select Assault - Zerg Structure)
9, 97, 23, 24, 28, 28, 487, 0 # Zoryusthaleth, Spell Researched ([28] Select Control - Zerg Structure), Use Technology ([28] Select Control - Zerg Structure)
13: # Group - Workers
1, 228, 3, 9, 0, 0, 664, 0 # Move, Always (0), Move (0)
2, 229, 3, 10, 0, 0, 665, 0 # Stop, Always (0), Stop (0)
3, 230, 8, 11, 0, 0, 666, 0 # Attack, Unit Has A Weapon (0), Attack (0)
4, 231, 18, 39, 0, 0, 675, 0 # Gather, Unit Is Carrying Nothing (Gather - Probe) (0), Gather (0)
5, 255, 3, 21, 0, 0, 668, 0 # Hold Position, Always (0), Hold Position (0)
6, 233, 19, 40, 0, 0, 676, 0 # Return Resources, Unit Is Carrying Something(Return Cargo - Probe) (0), Return Cargo (0)
14: # Transport
1, 228, 3, 9, 0, 0, 664, 0 # Move, Always (0), Move (0)
2, 229, 3, 10, 0, 0, 665, 0 # Stop, Always (0), Stop (0)
3, 230, 8, 11, 0, 0, 666, 0 # Attack, Unit Has A Weapon (0), Attack (0)
4, 254, 3, 20, 0, 0, 667, 0 # Patrol, Always (0), Patrol (0)
5, 255, 3, 21, 0, 0, 668, 0 # Hold Position, Always (0), Hold Position (0)
8, 309, 20, 46, 0, 0, 683, 0 # Load (into Transport), Unit's Capacity Has Not Been Met (0), Load (0)
9, 312, 3, 47, 0, 0, 684, 0 # Unload All (from Transport), Always (0), Unload (0)
16: # Larva
1, 41, 4, 38, 41, 41, 578, 0 # Droleth, Can Create Unit\Building ([41] Droleth), Unit Morph ([41] Droleth)
2, 42, 4, 38, 42, 42, 579, 0 # Ovileth, Can Create Unit\Building ([42] Ovileth), Unit Morph ([42] Ovileth)
3, 57, 4, 38, 57, 57, 1373, 1367 # Othstoleth, Can Create Unit\Building ([57] Othstoleth), Unit Morph ([57] Othstoleth)
5, 286, 13, 1, 0, 0, 672, 0 # Set Rally Point, Rally Point (0), Rally Point (0)
6, 236, 3, 8, 0, 0, 695, 0 # Cancel, Always (0), Cancel Morph (0)
7, 37, 47, 59, 0, 206, 485, 0 # Swarm Strains, Zerg Basic Buildings (0), Change Displayed Buttons ([206] Right Upper Level Door)
8, 38, 47, 59, 0, 207, 486, 0 # Assault Strains, Zerg Basic Buildings (0), Change Displayed Buttons ([207] Left Pit Door)
9, 97, 47, 59, 0, 208, 487, 0 # Control Strains, Zerg Basic Buildings (0), Change Displayed Buttons ([208] Right Pit Door)
17: # Egg
1, 41, 4, 38, 41, 41, 578, 0 # Droleth, Can Create Unit\Building ([41] Droleth), Unit Morph ([41] Droleth)
2, 42, 4, 38, 42, 42, 579, 0 # Ovileth, Can Create Unit\Building ([42] Ovileth), Unit Morph ([42] Ovileth)
3, 57, 4, 38, 57, 57, 1373, 1367 # Othstoleth, Can Create Unit\Building ([57] Othstoleth), Unit Morph ([57] Othstoleth)
5, 286, 13, 1, 0, 0, 672, 0 # Set Rally Point, Rally Point (0), Rally Point (0)
6, 236, 3, 8, 0, 0, 695, 0 # Cancel, Always (0), Cancel Morph (0)
7, 37, 47, 59, 0, 206, 485, 0 # Swarm Strains, Zerg Basic Buildings (0), Change Displayed Buttons ([206] Right Upper Level Door)
8, 38, 47, 59, 0, 207, 486, 0 # Assault Strains, Zerg Basic Buildings (0), Change Displayed Buttons ([207] Left Pit Door)
9, 97, 47, 59, 0, 208, 487, 0 # Control Strains, Zerg Basic Buildings (0), Change Displayed Buttons ([208] Right Pit Door)
18: # Droleth
1, 228, 3, 9, 0, 0, 664, 0 # Move, Always (0), Move (0)
2, 229, 3, 10, 0, 0, 665, 0 # Stop, Always (0), Stop (0)
3, 230, 8, 11, 0, 0, 666, 0 # Attack, Unit Has A Weapon (0), Attack (0)
4, 231, 43, 39, 0, 0, 675, 0 # Gather, Has No Cargo (Gather - Drone) (0), Gather (0)
5, 233, 44, 40, 0, 0, 676, 0 # Return Resources, Has Cargo (Return Cargo - Drone) (0), Return Cargo (0)
6, 47, 4, 38, 47, 47, 466, 469 # Gosvileth, Can Create Unit\Building ([47] Gosvileth), Unit Morph ([47] Gosvileth)
7, 257, 47, 59, 0, 238, 680, 0 # Zerg Basic Buildings, Zerg Basic Buildings (0), Change Displayed Buttons ([238] Basic Zerg Buildings)
8, 258, 48, 59, 0, 241, 681, 0 # Zerg Advanced Buildings, Zerg Advanced Buildings (0), Change Displayed Buttons ([241] Advanced Zerg Buildings)
9, 259, 38, 41, 11, 11, 372, 382 # Burrow, Ability Is Researched ([11] Burrowing - Zerg Ground), Burrow ([11] Burrowing - Zerg Ground)
9, 260, 39, 42, 11, 0, 373, 0 # Unburrow, Is Using Ability ([11] Burrowing - Zerg Ground), Unburrow (0)
19: # Basic Zerg Buildings
1, 131, 4, 33, 131, 131, 613, 0 # Hachirosk, Can Create Unit\Building ([131] Hachirosk), Create Building - Zerg ([131] Hachirosk)
2, 143, 4, 33, 143, 143, 614, 0 # Cagrant Cesiant, Can Create Unit\Building ([143] Cagrant Cesiant), Create Building - Zerg ([143] Cagrant Cesiant)
4, 142, 4, 33, 142, 142, 616, 0 # Quazeth Pool, Can Create Unit\Building ([142] Quazeth Pool), Create Building - Zerg ([142] Quazeth Pool)
5, 135, 4, 33, 135, 135, 618, 0 # Hydrok Den, Can Create Unit\Building ([135] Hydrok Den), Create Building - Zerg ([135] Hydrok Den)
6, 193, 4, 33, 193, 193, 387, 389 # Zoryus Shroud, Can Create Unit\Building ([193] Zoryus Shroud), Create Building - Zerg ([193] Zoryus Shroud)
7, 224, 4, 33, 224, 224, 1366, 1365 # Irol Iris, Can Create Unit\Building ([224] Irol Iris), Create Building - Zerg ([224] Irol Iris)
20: # Advanced Zerg Buildings
3, 149, 4, 33, 149, 149, 615, 1467 # Excisant, Can Create Unit\Building ([149] Excisant), Create Building - Zerg ([149] Excisant)
4, 141, 4, 33, 141, 141, 620, 1098 # Muthrok Spire, Can Create Unit\Building ([141] Muthrok Spire), Create Building - Zerg ([141] Muthrok Spire)
5, 170, 4, 33, 170, 170, 1386, 1103 # Izkag Iteth, Can Create Unit\Building ([170] Izkag Iteth), Create Building - Zerg ([170] Izkag Iteth)
6, 138, 4, 33, 138, 138, 621, 752 # Matravil Nest, Can Create Unit\Building ([138] Matravil Nest), Create Building - Zerg ([138] Matravil Nest)
7, 130, 4, 33, 130, 130, 447, 429 # Axtoth Axis, Can Create Unit\Building ([130] Axtoth Axis), Create Building - Zerg ([130] Axtoth Axis)
8, 219, 4, 33, 219, 219, 1399, 1398 # Geszkath Grotto, Can Create Unit\Building ([219] Geszkath Grotto), Create Building - Zerg ([219] Geszkath Grotto)
9, 136, 4, 33, 136, 136, 623, 755 # Sovthrath Mound, Can Create Unit\Building ([136] Sovthrath Mound), Create Building - Zerg ([136] Sovthrath Mound)
#9, 236, 3, 59, 0, 228, 688, 0 # Cancel, Always (0), Change Displayed Buttons ([228] Blank)
21: Basic Burrower
1, 228, 3, 9, 0, 0, 664, 0 # Move, Always (0), Move (0)
2, 229, 3, 10, 0, 0, 665, 0 # Stop, Always (0), Stop (0)
3, 230, 8, 11, 0, 0, 666, 0 # Attack, Unit Has A Weapon (0), Attack (0)
4, 254, 3, 20, 0, 0, 667, 0 # Patrol, Always (0), Patrol (0)
5, 255, 3, 21, 0, 0, 668, 0 # Hold Position, Always (0), Hold Position (0)
9, 259, 38, 41, 11, 11, 372, 382 # Burrow, Ability Is Researched ([11] Burrowing - Zerg Ground), Burrow ([11] Burrowing - Zerg Ground)
9, 260, 39, 42, 11, 0, 373, 0 # Unburrow, Is Using Ability ([11] Burrowing - Zerg Ground), Unburrow (0)
22: # Hydralisk
1, 228, 3, 9, 0, 0, 664, 0 # Move, Always (0), Move (0)
2, 229, 3, 10, 0, 0, 665, 0 # Stop, Always (0), Stop (0)
3, 230, 8, 11, 0, 0, 666, 0 # Attack, Unit Has A Weapon (0), Attack (0)
4, 254, 3, 20, 0, 0, 667, 0 # Patrol, Always (0), Patrol (0)
5, 255, 3, 21, 0, 0, 668, 0 # Hold Position, Always (0), Hold Position (0)
6, 129, 4, 38, 129, 129, 1063, 1057 # Bactalisk, Can Create Unit\Building ([129] Bactalisk), Unit Morph ([129] Bactalisk)
9, 259, 38, 41, 11, 11, 372, 382 # Burrow, Ability Is Researched ([11] Burrowing - Zerg Ground), Burrow ([11] Burrowing - Zerg Ground)
9, 260, 39, 42, 11, 0, 373, 0 # Unburrow, Is Using Ability ([11] Burrowing - Zerg Ground), Unburrow (0)
23: # Mutalisk
1, 228, 3, 9, 0, 0, 664, 0 # Move, Always (0), Move (0)
2, 229, 3, 10, 0, 0, 665, 0 # Stop, Always (0), Stop (0)
3, 230, 8, 11, 0, 0, 666, 0 # Attack, Unit Has A Weapon (0), Attack (0)
4, 254, 3, 20, 0, 0, 667, 0 # Patrol, Always (0), Patrol (0)
5, 255, 3, 21, 0, 0, 668, 0 # Hold Position, Always (0), Hold Position (0)
6, 421, 4, 38, 271, 271, 1049, 1048 # Tosgrilisk, Can Create Unit\Building ([271] Tosgrilisk), Unit Morph ([271] Tosgrilisk)
8, 344, 23, 57, 34, 0, 564, 564 # Acid Spore, Spell Researched ([34] Healing - Cleric), Cancel (0)
24: # Lakizilisk
1, 228, 3, 9, 0, 0, 664, 0 # Move, Always (0), Move (0)
2, 229, 45, 10, 0, 0, 665, 0 # Stop, Burrowed (Stop - Lakizilisk) (0), Stop (0)
3, 230, 23, 57, 34, 0, 1464, 1464 # Burrowed Attacker, Spell Researched ([34] Healing - Cleric), Cancel (0)
3, 230, 39, 11, 11, 0, 666, 0 # Attack, Is Using Ability ([11] Burrowing - Zerg Ground), Attack (0)
4, 254, 3, 20, 0, 0, 667, 0 # Patrol, Always (0), Patrol (0)
5, 255, 3, 21, 0, 0, 668, 0 # Hold Position, Always (0), Hold Position (0)
#6, 423, 4, 38, 273, 273, 1061, 1064 # Zobriolisk, Can Create Unit\Building ([273] Zobriolisk), Unit Morph ([273] Zobriolisk)
7, 382, 23, 57, 34, 0, 1051, 1051 # Subterranean Spines, Spell Researched ([34] Healing - Cleric), Cancel (0)
9, 377, 38, 41, 11, 11, 372, 382 # Lakizilisk Burrow, Ability Is Researched ([11] Burrowing - Zerg Ground), Burrow ([11] Burrowing - Zerg Ground)
9, 398, 39, 42, 11, 0, 373, 0 # Lakizilisk Unburrow, Is Using Ability ([11] Burrowing - Zerg Ground), Unburrow (0)
25: # Matraleth
1, 228, 3, 9, 0, 0, 664, 0 # Move, Always (0), Move (0)
2, 229, 3, 10, 0, 0, 665, 0 # Stop, Always (0), Stop (0)
4, 254, 3, 20, 0, 0, 667, 0 # Patrol, Always (0), Patrol (0)
5, 255, 3, 21, 0, 0, 668, 0 # Hold Position, Always (0), Hold Position (0)
6, 218, 4, 38, 218, 218, 1368, 1431 # Akistrokor, Can Create Unit\Building ([218] Akistrokor), Unit Morph ([218] Akistrokor)
7, 271, 23, 24, 18, 18, 377, 0 # Parasite, Spell Researched ([18] Parasite - Matraleth), Use Technology ([18] Parasite - Matraleth)
8, 267, 23, 57, 34, 0, 381, 0 # Ensnaring Brood, Spell Researched ([34] Healing - Cleric), Cancel (0)
26: # Isthrathaleth
1, 228, 3, 9, 0, 0, 664, 0 # Move, Always (0), Move (0)
2, 229, 3, 10, 0, 0, 665, 0 # Stop, Always (0), Stop (0)
4, 254, 3, 20, 0, 0, 667, 0 # Patrol, Always (0), Patrol (0)
5, 255, 3, 21, 0, 0, 668, 0 # Hold Position, Always (0), Hold Position (0)
7, 270, 23, 24, 14, 14, 376, 385 # Dark Swarm, Spell Researched ([14] Dark Swarm - Isthrathaleth), Use Technology ([14] Dark Swarm - Isthrathaleth)
8, 265, 23, 24, 15, 15, 380, 387 # Plague, Spell Researched ([15] Plague - Isthrathaleth), Use Technology ([15] Plague - Isthrathaleth)
9, 259, 38, 41, 11, 11, 372, 382 # Burrow, Ability Is Researched ([11] Burrowing - Zerg Ground), Burrow ([11] Burrowing - Zerg Ground)
9, 260, 39, 42, 11, 0, 373, 0 # Unburrow, Is Using Ability ([11] Burrowing - Zerg Ground), Unburrow (0)
27: # Protathalor
1, 228, 3, 9, 0, 0, 664, 0 # Move, Always (0), Move (0)
2, 229, 3, 10, 0, 0, 665, 0 # Stop, Always (0), Stop (0)
3, 230, 8, 11, 0, 0, 666, 0 # Attack, Unit Has A Weapon (0), Attack (0)
4, 254, 3, 20, 0, 0, 667, 0 # Patrol, Always (0), Patrol (0)
5, 255, 3, 21, 0, 0, 668, 0 # Hold Position, Always (0), Hold Position (0)
6, 123, 4, 38, 123, 123, 480, 479 # Sovroleth, Can Create Unit\Building ([123] Sovroleth), Unit Morph ([123] Sovroleth)
9, 259, 38, 41, 11, 11, 372, 382 # Burrow, Ability Is Researched ([11] Burrowing - Zerg Ground), Burrow ([11] Burrowing - Zerg Ground)
9, 260, 39, 42, 11, 0, 373, 0 # Unburrow, Is Using Ability ([11] Burrowing - Zerg Ground), Unburrow (0)
30: # Hachirosk
1, 35, 3, 2, 0, 0, 674, 0 # Larva, Always (0), Select Larva (0)
2, 286, 13, 1, 0, 0, 672, 0 # Set Rally Point, Rally Point (0), Rally Point (0)
4, 132, 4, 35, 132, 132, 624, 746 # Caphrolosk, Can Create Unit\Building ([132] Caphrolosk), Building Morph ([132] Caphrolosk)
5, 133, 4, 35, 133, 133, 625, 747 # Gathtelosk, Can Create Unit\Building ([133] Gathtelosk), Building Morph ([133] Gathtelosk)
6, 295, 23, 57, 34, 0, 530, 530 # Larval Gestation, Spell Researched ([34] Healing - Cleric), Cancel (0)
7, 37, 23, 24, 33, 33, 485, 0 # Zethrokor, Spell Researched ([33] Select Swarm - Zerg Structure), Use Technology ([33] Select Swarm - Zerg Structure)
8, 38, 23, 24, 38, 38, 486, 0 # Hydralisk, Spell Researched ([38] Select Assault - Zerg Structure), Use Technology ([38] Select Assault - Zerg Structure)
9, 236, 17, 23, 0, 0, 692, 0 # Cancel, Research Underway (0), Cancel Technology Research (0)
9, 97, 23, 24, 28, 28, 487, 0 # Zoryusthaleth, Spell Researched ([28] Select Control - Zerg Structure), Use Technology ([28] Select Control - Zerg Structure)
31: # Caphrolosk
1, 35, 3, 2, 0, 0, 674, 0 # Larva, Always (0), Select Larva (0)
2, 286, 13, 1, 0, 0, 672, 0 # Set Rally Point, Rally Point (0), Rally Point (0)
6, 350, 23, 57, 34, 0, 1808, 0 # Ocsal Gestation, Spell Researched ([34] Healing - Cleric), Cancel (0)
7, 128, 23, 24, 33, 33, 485, 0 # Vorvrokor, Spell Researched ([33] Select Swarm - Zerg Structure), Use Technology ([33] Select Swarm - Zerg Structure)
8, 129, 23, 24, 38, 38, 486, 0 # Bactalisk, Spell Researched ([38] Select Assault - Zerg Structure), Use Technology ([38] Select Assault - Zerg Structure)
9, 39, 23, 24, 28, 28, 487, 0 # Ultrokor, Spell Researched ([28] Select Control - Zerg Structure), Use Technology ([28] Select Control - Zerg Structure)
9, 236, 17, 23, 0, 0, 692, 0 # Cancel, Research Underway (0), Cancel Technology Research (0)
9, 236, 16, 27, 0, 0, 691, 0 # Cancel, Upgrade Underway (0), Cancel Upgrade Research (0)
32: # Gathtelosk
1, 35, 3, 2, 0, 0, 674, 0 # Larva, Always (0), Select Larva (0)
2, 286, 13, 1, 0, 0, 672, 0 # Set Rally Point, Rally Point (0), Rally Point (0)
# 4, 500, 4, 35, 350, 350, 1371, 1370 # Nephrilosk, Can Create Unit\Building ([350] Nephrilosk), Building Morph ([350] Nephrilosk)
6, 350, 23, 57, 34, 0, 1809, 0 # Suicide (Scourge), Spell Researched ([34] Healing - Cleric), Cancel (0)
7, 37, 23, 24, 33, 33, 485, 0 # Zethrokor, Spell Researched ([33] Select Swarm - Zerg Structure), Use Technology ([33] Select Swarm - Zerg Structure)
8, 38, 23, 24, 38, 38, 486, 0 # Hydralisk, Spell Researched ([38] Select Assault - Zerg Structure), Use Technology ([38] Select Assault - Zerg Structure)
9, 236, 17, 23, 0, 0, 692, 0 # Cancel, Research Underway (0), Cancel Technology Research (0)
9, 0, 16, 27, 0, 0, 0, 0 # Marine, Upgrade Underway (0), Cancel Upgrade Research (0)
9, 97, 23, 24, 28, 28, 487, 0 # Zoryusthaleth, Spell Researched ([28] Select Control - Zerg Structure), Use Technology ([28] Select Control - Zerg Structure)
34: # Mutath Spire
7, 197, 4, 35, 197, 197, 560, 561 # Vithrath Haunt, Can Create Unit\Building ([197] Vithrath Haunt), Building Morph ([197] Vithrath Haunt)
36: # Quazeth Pool
7, 204, 4, 35, 204, 204, 396, 558 # Liivral Pond, Can Create Unit\Building ([204] Liivral Pond), Building Morph ([204] Liivral Pond)
37: # Cagrant Cesiant
1, 146, 4, 35, 146, 146, 628, 758 # Surkith Cesiant, Can Create Unit\Building ([146] Surkith Cesiant), Building Morph ([146] Surkith Cesiant)
2, 144, 4, 35, 144, 144, 627, 757 # Spraith Cesiant, Can Create Unit\Building ([144] Spraith Cesiant), Building Morph ([144] Spraith Cesiant)
4, 216, 4, 35, 216, 216, 534, 585 # Larvosk Cesiant, Can Create Unit\Building ([216] Larvosk Cesiant), Building Morph ([216] Larvosk Cesiant)
5, 134, 4, 35, 134, 134, 619, 748 # Nydus Cesiant, Can Create Unit\Building ([134] Nydus Cesiant), Create Building - Zerg ([134] Nydus Cesiant)
38: # Hydrith Den
7, 153, 4, 35, 153, 153, 1053, 1058 # Gorgral Swamp, Can Create Unit\Building ([153] Gorgral Swamp), Building Morph ([153] Gorgral Swamp)
39: # Matravil Nest
7, 139, 4, 35, 139, 139, 617, 753 # Almakis Antre, Can Create Unit\Building ([139] Almakis Antre), Building Morph ([139] Almakis Antre)
40: # Excisant
7, 526, 4, 35, 364, 364, 1465, 1466 # Evigrisant, Can Create Unit\Building ([364] Evigrisant), Create Building - Zerg ([364] Evigrisant)
9, 236, 15, 7, 0, 0, 698, 0 # Cancel, Construction\Mutation Underway (0), Cancel Construction (0)
41: # unused
9, 236, 16, 27, 0, 0, 691, 0 # Cancel, Upgrade Underway (0), Cancel Upgrade Research (0)
42: # Geszkath Grotto
#7, 212, 4, 35, 212, 212, 1397, 1396 # Alkaj Chasm, Can Create Unit\Building ([212] Alkaj Chasm), Building Morph ([212] Alkaj Chasm)
44: # Scribe, Artisan
1, 228, 3, 9, 0, 0, 664, 0 # Move, Always (0), Move (0)
2, 229, 3, 10, 0, 0, 665, 0 # Stop, Always (0), Stop (0)
3, 230, 8, 11, 0, 0, 666, 0 # Attack, Unit Has A Weapon (0), Attack (0)
4, 231, 18, 39, 0, 0, 675, 0 # Gather, Unit Is Carrying Nothing (Gather - Probe) (0), Gather (0)
4, 233, 19, 40, 0, 0, 676, 0 # Return Resources, Unit Is Carrying Something(Return Cargo - Probe) (0), Return Cargo (0)
7, 160, 55, 59, 0, 240, 1067, 0 # Gateway, Basic Protoss Buildings (0), Change Displayed Buttons ([240] Core Protoss Buildings)
8, 226, 56, 59, 0, 243, 1066, 0 # Grand Library, Advanced Protoss Buildings (0), Change Displayed Buttons ([243] Basic Protoss Buildings)
9, 165, 56, 59, 0, 33, 1352, 0 # Ancestral Archives, Supreme Protoss Buildings (0), Change Displayed Buttons ([33] Advanced Protoss Buildings)
45: # Basic Protoss Structures
1, 154, 4, 31, 154, 154, 630, 0 # Nexus, Can Create Unit\Building ([154] Nexus), Create Building - Protoss ([154] Nexus)
2, 156, 4, 31, 156, 156, 632, 0 # Pylon, Can Create Unit\Building ([156] Pylon), Create Building - Protoss ([156] Pylon)
3, 157, 4, 31, 157, 157, 631, 0 # Aquifer, Can Create Unit\Building ([157] Aquifer), Create Building - Protoss ([157] Aquifer)
4, 166, 4, 31, 166, 166, 634, 0 # Embassy, Can Create Unit\Building ([166] Embassy), Create Building - Protoss ([166] Embassy)
5, 162, 4, 31, 162, 162, 635, 0 # Warden, Can Create Unit\Building ([162] Warden), Create Building - Protoss ([162] Warden)
7, 160, 4, 31, 160, 160, 633, 0 # Gateway, Can Create Unit\Building ([160] Gateway), Create Building - Protoss ([160] Gateway)
8, 155, 4, 31, 155, 155, 639, 0 # Lattice, Can Create Unit\Building ([155] Lattice), Create Building - Protoss ([155] Lattice)
46: # Advanced Protoss Structures
1, 201, 4, 31, 201, 201, 1054, 0 # Crucible, Can Create Unit\Building ([201] Crucible), Create Building - Protoss ([201] Crucible)
2, 402, 4, 31, 252, 252, 526, 0 # Matrix, Can Create Unit\Building ([252] Matrix), Create Building - Protoss ([252] Matrix)
4, 161, 4, 31, 161, 161, 388, 0 # Rogue Gallery, Can Create Unit\Building ([161] Rogue Gallery), Create Building - Protoss ([161] Rogue Gallery)
6, 167, 4, 31, 167, 167, 642, 0 # Stargate, Can Create Unit\Building ([167] Stargate), Create Building - Protoss ([167] Stargate)
7, 226, 4, 31, 226, 226, 1375, 0 # Grand Library, Can Create Unit\Building ([226] Grand Library), Create Building - Protoss ([226] Grand Library)
8, 220, 4, 31, 220, 220, 1281, 0 # Ardent Authority, Can Create Unit\Building ([220] Ardent Authority), Create Building - Protoss ([220] Ardent Authority)
9, 168, 4, 31, 168, 168, 1086, 0 # Argosy, Can Create Unit\Building ([168] Argosy), Create Building - Protoss ([168] Argosy)
47: # Cantavis
1, 228, 3, 9, 0, 0, 664, 0 # Move, Always (0), Move (0)
2, 229, 3, 10, 0, 0, 665, 0 # Stop, Always (0), Stop (0)
4, 254, 3, 20, 0, 0, 667, 0 # Patrol, Always (0), Patrol (0)
5, 255, 3, 21, 0, 0, 668, 0 # Hold Position, Always (0), Hold Position (0)
7, 277, 23, 24, 20, 20, 401, 406 # Hallucination, Spell Researched ([20] Hallucinate - Cantavis), Use Technology ([20] Hallucinate - Cantavis)
8, 275, 23, 24, 19, 19, 400, 405 # Psionic Storm, Spell Researched ([19] Psionic Storm - Cantavis), Use Technology ([19] Psionic Storm - Cantavis)
48: # Cabalist
1, 228, 3, 9, 0, 0, 664, 0 # Move, Always (0), Move (0)
2, 229, 3, 10, 0, 0, 665, 0 # Stop, Always (0), Stop (0)
3, 230, 8, 11, 0, 0, 666, 0 # Attack, Unit Has A Weapon (0), Attack (0)
4, 254, 3, 20, 0, 0, 667, 0 # Patrol, Always (0), Patrol (0)
5, 255, 3, 21, 0, 0, 668, 0 # Hold Position, Always (0), Hold Position (0)
7, 395, 23, 57, 34, 0, 717, 717 # Steady Shroud, Spell Researched ([34] Healing - Cleric), Cancel (0)
8, 305, 23, 57, 34, 0, 1587, 1587 # Silent Strides, Spell Researched ([34] Healing - Cleric), Cancel (0)
49: # Solarion
1, 228, 3, 14, 0, 0, 664, 0 # Move, Always (0), Move (Carrier\Reaver) (0)
2, 229, 3, 15, 0, 0, 665, 0 # Stop, Always (0), Stop Carrier (0)
3, 230, 49, 17, 0, 0, 666, 759 # Attack, Has Interceptors (0), Attack Carrier (0)
4, 254, 3, 20, 0, 0, 667, 0 # Patrol, Always (0), Patrol (0)
5, 255, 3, 21, 0, 0, 668, 0 # Hold Position, Always (0), Hold Position (0)
7, 73, 23, 57, 34, 0, 385, 385 # Interceptor, Spell Researched ([34] Healing - Cleric), Cancel (0)
51: # Didact
1, 228, 3, 9, 0, 0, 664, 0 # Move, Always (0), Move (0)
2, 229, 3, 10, 0, 0, 665, 0 # Stop, Always (0), Stop (0)
3, 230, 8, 11, 0, 0, 666, 0 # Attack, Unit Has A Weapon (0), Attack (0)
4, 254, 3, 20, 0, 0, 667, 0 # Patrol, Always (0), Patrol (0)
5, 255, 3, 21, 0, 0, 668, 0 # Hold Position, Always (0), Hold Position (0)
7, 280, 23, 24, 21, 21, 402, 407 # Recall, Spell Researched ([21] Recall - Didact), Use Technology ([21] Recall - Didact)
7, 236, 23, 24, 26, 26, 475, 475 # Cancel, Spell Researched ([26] Cancel New Ability), Use Technology ([26] Cancel New Ability)
8, 278, 23, 24, 22, 22, 403, 408 # Stasis Field, Spell Researched ([22] Stasis Field - Didact), Use Technology ([22] Stasis Field - Didact)
9, 395, 23, 57, 34, 0, 528, 528 # Shroud of Adun, Spell Researched ([34] Healing - Cleric), Cancel (0)
54: # Mind Tyrant
1, 228, 3, 9, 0, 0, 664, 0 # Move, Always (0), Move (0)
2, 229, 3, 10, 0, 0, 665, 0 # Stop, Always (0), Stop (0)
4, 254, 3, 20, 0, 0, 667, 0 # Patrol, Always (0), Patrol (0)
5, 255, 3, 21, 0, 0, 668, 0 # Hold Position, Always (0), Hold Position (0)
7, 371, 23, 24, 27, 27, 1267, 0 # Mind Control, Spell Researched ([27] Mind Control - Mind Tyrant), Use Technology ([27] Mind Control - Mind Tyrant)
8, 381, 23, 24, 31, 31, 1268, 1274 # Maelstrom, Spell Researched ([31] Maelstrom - Mind Tyrant), Use Technology ([31] Maelstrom - Mind Tyrant)
9, 236, 23, 24, 26, 26, 1250, 1250 # Cancel, Spell Researched ([26] Cancel New Ability), Use Technology ([26] Cancel New Ability)
55: # Lattice
1, 89, 4, 3, 89, 89, 1388, 1389 # Simulacrum, Can Create Unit\Building ([89] Simulacrum), Create Unit ([89] Simulacrum)
2, 16, 4, 3, 16, 16, 1403, 1403 # Manifold, Can Create Unit\Building ([16] Manifold), Create Unit ([16] Manifold)
3, 522, 4, 3, 360, 360, 382, 0 # Vassal, Can Create Unit\Building ([360] Vassal), Create Unit ([360] Vassal)
4, 100, 4, 3, 100, 100, 1089, 1090 # Golem, Can Create Unit\Building ([100] Golem), Create Unit ([100] Golem)
5, 99, 4, 3, 99, 99, 1097, 1098 # Idol, Can Create Unit\Building ([99] Idol), Create Unit ([99] Idol)
6, 286, 13, 1, 0, 0, 672, 0 # Set Rally Point, Rally Point (0), Rally Point (0)
9, 236, 10, 4, 0, 254, 693, 0 # Cancel, Cancel Last (0), Cancel Last (254)
56: # Gateway
1, 65, 4, 3, 65, 65, 600, 0 # Zealot, Can Create Unit\Building ([65] Zealot), Create Unit ([65] Zealot)
2, 66, 4, 3, 66, 66, 601, 719 # Dracadin, Can Create Unit\Building ([66] Dracadin), Create Unit ([66] Dracadin)
3, 79, 4, 3, 79, 79, 349, 1273 # Ecclesiast, Can Create Unit\Building ([79] Ecclesiast), Create Unit ([79] Ecclesiast)
4, 74, 4, 3, 74, 74, 1077, 1393 # Legionnaire, Can Create Unit\Building ([74] Legionnaire), Create Unit ([74] Legionnaire)
5, 76, 4, 3, 76, 76, 1078, 1079 # Hierophant, Can Create Unit\Building ([76] Hierophant), Create Unit ([76] Hierophant)
6, 286, 13, 1, 0, 0, 672, 0 # Set Rally Point, Rally Point (0), Rally Point (0)
9, 236, 10, 4, 0, 254, 693, 0 # Cancel, Cancel Last (0), Cancel Last (254)
57: # Stargate
1, 80, 4, 3, 80, 80, 1132, 0 # Aurora, Can Create Unit\Building ([80] Aurora), Create Unit ([80] Aurora)
2, 60, 4, 3, 60, 60, 1292, 0 # Lanifect, Can Create Unit\Building ([60] Lanifect), Create Unit ([60] Lanifect)
3, 70, 4, 3, 70, 70, 604, 0 # Panoptus, Can Create Unit\Building ([70] Panoptus), Create Unit ([70] Panoptus)
